Slotted & perforated ceramic ball
Description:
HQ-HK Slotted & Perforated Ceramic Balls is a new product developed on the basis of HQ-KK perforated by slotting for symmetrical slots on the sphere. It can increase the void space and flux of the fluids and decrease the resistance of the system. Furthermore, as a new efficient support and covering material of catalyst, it can be widely used in oil refinery, chemical, fertilizer, natural gas and environmental protection industries.
(2) Technical Specification
Type | Feldspar | Feldspar-Mullite | Mullite | Mullite-Corundum | Corundum |
Al2O3, % | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 |
Water absorption, % | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
Acid resistance, % | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
Alkali resistance,% | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 |
Thermal resistance ,C | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 |
Crushing strength N/grain | |||||
Φ6 | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 |
Φ8 | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 |
Φ10 | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 |
Φ13 | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 |
Φ16 | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 |
Φ20 | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 |
Φ25 | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 |
Φ30 | ≥3000 | ≥3200 | , ≥3500 | ≥4000 | ≥4500 |
Φ38 | ≥4000 | ≥4500 | ≥5000 | ≥5500 | ≥6000 |
Φ50 | ≥6000 | ≥6500 | ≥7000 | ≥8500 | ≥10000 |
Φ75 | ≥10000 | ≥11000 | ≥12000 | ≥14000 | ≥15000 |
Bulk density, kg/m3 | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1550 | ≥1550 |
Size
Diameter,Φ | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 38 | 50 | 60 | 75 |