High alumina ball
Description:
High Alumina Ball is made from high qualityα-Al2O3 with a small amount of rare-earth oxide and processed by shaping and firing. It has high alumina content and low silica (SiO2). With characteristics of high hardness, high strength, High wearability, high density, small volume, high thermal resistance, good corrosion-resistance, non-pollution, and so on. It is widely used in ceramics, oil, fine chemical industry, construction material, metallurgy, medical field, mineral processing, electronics, and other diverse fields.
Composition | 90 series | 92 series | 95 series | 97 series | 99 series | 99.5 series |
Al2O3,% | ≥90 | ≥92 | ≥95 | ≥97 | ≥99.0 | ≥99.5 |
SiO2,% | ≤5.0 | ≤4.0 | ≤3.0 | ≤1.0 | ≤0.3 | ≤0.2 |
Fe2O3,% | ≤0.8 | ≤0.5 | ≤0.1 | ≤0.1 | ≤0.2 | ≤0.05 |
CaO,% | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.15 | ≤0.1 |
MgO,% | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.2 | ≤0.1 |
Na2O+K2O,% | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.3 | ≤0.3 |
Technical Index
Index | 90 series | 92 series | 95 series | 97 series | 99 series | 99.5 series |
≥90 | ≥92 | ≥95 | ≥97 | 99.0 | ||
Water adsorption, % | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Acid resistance, % | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
Alkali resistance, % | ≥96 | ≥96 | ≥96 | ≥96 | ≥96 | ≥96 |
Thermal shock resistance3, / ℃ | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 |
Thermal resistance / ℃ | ≥1450 | ≥1500 | ≥1550 | ≥1600 | ≥1650 | ≥1700 |
Crushing strength kN/pc | ||||||
Φ3 mm | ≥0.30 | ≥0.35 | ≥0.40 | ≥0.45 | ≥0.50 | ≥0.6 |
Φ6 mm | ≥0.80 | ≥0.85 | ≥0.90 | ≥0.95 | ≥1.00 | ≥1.10 |
Φ8 mm | ≥1.30 | ≥1.35 | ≥1.40 | ≥1.45 | ≥1.50 | ≥1.60 |
Φ10 mm | ≥1.75 | ≥1.80 | ≥1.85 | ≥1.90 | ≥1.95 | ≥2.30 |
Φ13 mm | ≥5.80 | ≥5.85 | ≥5.90 | ≥5.95 | ≥6.00 | ≥6.50 |
Φ16 mm | ≥6.80 | ≥6.85 | ≥6.90 | ≥6.95 | ≥7.00 | ≥7.50 |
Φ20 mm | ≥9.60 | ≥9.65 | ≥9.70 | ≥9.75 | ≥9.80 | ≥10.00 |
Φ25 mm | ≥13.80 | ≥13.85 | ≥13.90 | ≥13.95 | ≥14.00 | ≥15.00 |
Φ30 mm | ≥14.80 | ≥14.85 | ≥14.90 | ≥14.95 | ≥15.00 | ≥16.50 |
Φ38 mm | ≥17.80 | ≥17.85 | ≥17.90 | ≥17.95 | ≥18.00 | ≥19.00 |
Φ50 mm | ≥21.40 | ≥21.45 | ≥21.50 | ≥21.55 | ≥21.60 | ≥20.00 |
Φ76 mm | ≥33.80 | ≥33.85 | ≥33.90 | ≥33.95 | ≥34.00 | ≥35.00 |
Bulk density Kg/m3 | ≥1800 | ≥1850 | ≥1900 | ≥2000 | 2100 | ≥2200 |
The data of bulk density is given for reference only, not as the acceptance criterion.
Size
Diameter Ф | 3 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 38 | 50 | 76 |
Tolerance (mm) | ± 1.0 | ± 1.0 | ± 1.0 | ± 1.0 | ± 1.5 | ± 1.5 | ± 1.5 | ± 1.5 | ±2.0 | ±2.0 | ±2.0 | ±2.0 |
Chemical Industry standard HG/T3683.1-2013《Industrial ceramic ball-Inert ceramic ball》