Ceramic structured packing
The Ceramic structured packing has the advantages of a higher surface area, flux, less resistance, higher efficiency, corrosion resistance and high-temperature resistance(up to 1000℃ or above). It is flexible in operation and without amplification effect in a large tower, and particularly suitable for the rectification and absorption of corrosive mixture on the occasion of strict requirements of pressure drop and number of theoretical plates.
Physical & Chemical properties
Acid resistance:≥99.8%
Thermal resistance:≥1000℃
Mohs’ hardness scal:≥7
Crushing strength:≥2.0MPaCharacteristic Indexes of Ceramic Structured Packings
Type | Surface area m2/m3 | Void fraction % | Bulk density kg/m3 | Wave height mm | Wave span mm | Thickness mm | Nt m-1 | Max.F-factor m/s.(kg/m3)0.5 | △P Pa/m |
450 | 450 | 75 | 520-550 | 6.0±0.5 | 12±0.5 | 1.0-1.3 | 3-4 | 1.8-2.0 | 200-250 |
400 | 400 | 76 | 500-520 | 7.0±0.5 | 14±0.5 | 1.0-1.3 | 2.8-3.2 | 2.0-2.2 | 180-260 |
350 | 350 | 78 | 480-520 | 8.0±0.5 | 16±0.5 | 1.2-1.5 | 2.5-2.8 | 2.2-2.6 | 200-260 |
250 | 250 | 82 | 420-450 | 11.0±0.5 | 22±0.5 | 1.2-1.5 | 2.3-2.5 | 2.6-2.8 | 220-280 |
160 | 160 | 86 | 350-380 | 17.0±0.5 | 34±0.5 | 1.5-2.0 | 1.8-2.0 | 2.8-3.0 | 250-300 |
125 | 125 | 87 | 300-350 | 23.0±0.5 | 42±0.5 | 2.0-2.5 | 1.5-1.8 | 3.0-3.2 | 280-350 |
100 | 100 | 90 | 220-250 | 30.0±0.5 | 50±0.5 | 2.0-2.5 | 1 | 3.5 | 250-300 |
The ceramic structured packing has the types of 100-750X/Y, X and Y respectively represents the wave angle are 30°、 45°, and the number means the value of surface. The diameter can be manufactured in 100-8000mm, if upon request, it can also be designed and manufactured to meet the need of specific applications.