Activated ceramic ball
HQ-SW Activated ceramic ball is a new support material for catalyst. It is processed by adding a small amount of transition metal oxide into the inert ceramic ball. It preserve the property of high-temperature resistance and strength of the inert ceramic ball, in addition, it has adequate catalytic activity when used in the process of olefin hydrogenation. If been set on the top of catalyst bed in the reactor, the activated ceramic ball can make the olefin in the secondary processing fraction pre-hydrogenated and, keep the catalyst from coking. Similarly, if been set on the bottom, it can remove the thio-alcohol caused in the reaction process. On the whole, using the activated ceramic ball can not only save the space in reactor ,but also protect the catalyst from poisoning or sintering and, consequently prolong the service life of catalyst.
(2) Technical Specification
Item | (Ni-Mo) HQ-SW-1 | (Ni-W) HQ-SW-2 | (Co-Mo) HQ-SW-3 |
Active component | NiO 0.5 – 1.0 MoO3 1.5 – 2.5 | NiO 0.5 – 1.0 WO3 1.5 – 2.5 | CoO 0.5 – 1.0 MoO3 1.5 – 2.5 |
Appearance | Yellowish brown | Faint yellow | Light grey |
Pore volume,ml/g | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 |
Thermal resistance,℃ | ≥500 | ≥500 | ≥500 |
Abrasion loss,% | ≤3 | ≤3 | ≤3 |
Crushing Strength N/grain | |||
Φ3-10 | ≥150 | ≥150 | ≥150 |
Φ13-20 | ≥500 | ≥500 | ≥500 |
Φ25-50 | ≥1200 | ≥1200 | ≥1200 |
Φ75 | ≥3500 | ≥3500 | ≥3500 |
Bulk density,kg/m3 | 1100-1500 | 1100-1500 | 1100-1500 |
(3)Catalytic Property
Type | HQ-SW1 | HQ-SW2 | HQ-SW3 | |||||
Reaction temperature,C | 275 | 300 | 300 | 320 | 350 | 300 | 320 | 350 |
Hydrogen pressure,MPa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Liquid velocity, h-1 | 10 | 10 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Ratio of hydrogen /oil | 600 | 600 | 450 | 450 | 450 | 450 | 450 | 450 |
Sulfur content, Wt % | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Olefin content, Wt % | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Rate of desulfation, % | 76 | 95 | 40 | 60 | 77 | 36 | 54 | 63 |
Olefin saturation,% | 58 | 95 | 10 | 33 | 45 | 7 | 19 | 42 |
(4) Size
Diameter, Φ | 3 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 38 | 50 | 75 |
(5) Product Standard
Chemical Industry Standard HG/T3683.2-2000 Industrial Ceramic Ball – Activated Ceramics ball